Biobase Floor Standing Type Plasma Air Sterilizer
Description
Basic Info
Model NO. | PAS -L100 |
Applicable Room | <100 (M3) |
Circulating Air | >800 (M3/H) |
Plasma Power | 140W |
Noise | <50 dB (a) |
03 Residue | <0.003 Mg/M3 |
Installation | Floor Standing |
Power Supply | AC110/220V, 50/60 Hz |
Working Environment | Temp: -10~40°c, <90%Rh, 86~106kpa Pressure |
External Size(W*D*H)mm | 600*260*1900 |
Transport Package | International Standard Package Box |
Specification | Floor Standing type |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 300units/Month |
Product Description
Biobase Floor Standing Type Plasma Air SterilizerApplication:
Hospital, Manufacturing Facility, Food & Beverage Factories, Public Places.
Feature:
Free & flexible sterilization by manual, automatic and on schedule
Accurate time display
Adjustable air flow speed
Sterilize air by plasma
Built-in negative ion generator Remote control via WiFi
Self-inspect and warning
Initial & mid effect filter
Multiple sensors to inspect air quality, temperature & RH
Multi-point particle monitoring (Cabinet)
Infrared sensor to achieve automatically sterilization (Cabinet)
Allow existence of people when working
Energy saving design
Touch control panel and remote control
Intelligent warnings
Technical Parameters:
Working Environment | Temperature: -10°C ~ 40°C RH: <90% Atmospheric Pressure: 86kPa ~ 106kPa | ||
Power Supply | AC110/220V, 50/60 Hz | Applicable Room | <100 (m3) |
Circulating Air | >800 (m3/h) | Plasma Power | 140W |
Noise | <50 dB (A) | Installation | Floor Standing |
03Residue | <0.003 mg/m3 | External Size(W*D*H)mm | 600*260*1900 |
Gross Weight (kg) | 108 | Package Size(W*D*H)mm | 720*350*2000 |
Our Contact