Biobase LED Display PCR Laboratory Laminar Flow Vertical Clean Bench
Description
Basic Info
Model NO. | BBS-V800 |
Product Name | Laminar Air Flow Cabinet |
Model | BBS-V800 |
External Size | 802*650*1550 mm |
Internal Size | 802*650*1550mm |
Work Surface Height | 660mm |
Display | LED Display |
Airflow Velocity | Average of 0.3~0.5m/S, Air Speed Adjustable. |
Main Body | Cold-Rolled Steel with Anti-Bacteria Powder Coatin |
Work Table | 304 Stainless Steel |
Side and Front Window | 5mm Toughened Glass, Anti-UV |
Pre-Filter | Polyester Fiber, Washable |
HEPA Filter | 99.999% Efficiency at 0.3um |
Max Opening | 490mm |
Front Window | Motorized |
Brand Name | Biobase |
Transport Package | Wooden Package |
Specification | 50kg |
Trademark | Biobase |
Origin | China |
HS Code | 8414609090 |
Production Capacity | 50000PC/Year |
Product Description
Product Description Vertical Laminar Flow CabinetLaminar Flow Cabinet -sample protection only
Laminar Flow Cabinet is a work bench or similar enclosure, which creates a particle-free working environment by taking air through a filtration system and exhausting it across a work surface in a laminar or unidirectional air stream. The laminar flow cabinet is enclosed on the sides and kept under constant positive pressure in order to prevent the infiltration of contaminated room air.
Laminar flow cabinet is widely used in medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
Technical ParametersModel | BBS-V680 | BBS-V800 | BBS-DDC | BBS-SDC |
External Size (W*D*H), mm | 680*410*1160 | 802*650*1550 | 1040*615*1770 | 1440*615*1770 |
Internal Size (W*D*H), mm | 630*375*615 | 800*530*540 | 940*540*545 | 1340*540*545 |
Work Surface Height | / | 660mm | 750mm | 750mm |
Display | LED Display | |||
Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | |||
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
Work Table: 304 stainless steel(except model BBS-V680) | ||||
Pre-filter | Polyester fiber, washable | |||
HEPA Filter | 99.999% efficiency at 0.3um | |||
Noise | <65dB | |||
Front Window | / | Manual,5mm toughened glass, anti-UV | ||
Max Opening | / | 490mm | 310mm | 310mm |
Illuminating Lamp | Fluorescent Lamp 8W*1 | LED Lamp 8W*1 | LED Lamp 12W*1 | LED Lamp 16W*1 |
UV Lamp | 15W*1 | 20W*1 | 18W*1 | 30W*1 |
Emission of 253.7 nanometers | ||||
Consumption | 160W | 350W | 350W | 600W |
Standard Accessory | Fluorescent lamp, UV lamp*2 Water & gas tap | LED Lamp UV lamp*2 Base stand | LED Lamp UV lamp*2 Base stand | LED Lamp UV lamp*2 Base stand |
Optional Accessory | / | Electric height adjustable base stand | ||
Caster | / | Universal wheel with leveling feet | ||
Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60HZ | |||
Gross Weight | 50kg | 116kg | 131kg | 174kg |
Package Size (W*D*H)mm | 840*560*1380 | 960*800*1800 | 1200*850*1360 | 1600*850*1360 |
Prev: Biobase China Laminar Flow Cabinet Dust Free Laminar Flow Cabinet Clean Bench
Next: CE Certificate Class 100 Both Vertical and Horizontal Laminar Air Flow Clean Bench for Single Person
Our Contact