Laboratory Laminar Flow Cabinet/Vertical Air Flow Clean Bench
Desktop clean workbench The desk clean bench is a local purification unit used in the aseptic and dust-free clean enviro
Description
Basic Info
Model NO. | VD-650 |
Original Place | Zhejiang, China |
Application | Single |
Air Supply | Vertical |
Clean Level | Class 100 |
Cerification | ISO 9001 |
Size | 650*530*850mm |
Transport Package | Wooden |
Specification | 490*490*490 |
Trademark | SUGOLD |
Origin | China, Zhejiang |
HS Code | 8414609090 |
Production Capacity | 1000 Sets / Month |
Product Description
Desktop clean workbenchThe desk clean bench is a local purification unit used in the aseptic and dust-free clean environment in the fields of medical and health, biological engineering, scientific experiment and so on.
product features
1. The whole equipment adopts cold-rolled plate welding, and the surface is electrostatic sprayed.
2. The air supply mode of the equipment is divided into vertical air supply and horizontal air supply, quasi-closed glass damper, which is easy to operate.
3. Small and exquisite, it can be freely placed on the general workbench for operation, which is convenient for use in small studios.
4. The fan system is controlled by a remote switch fast and slow dual speed to ensure that the wind speed in the work area is always in an ideal state.
Technical Parameters
Model parameter | VD-650 | VD-850 | HD-650 | HD-850 | |
Cleanliness level | Class [email protected]≥0.5μM (US Federal 209E) | ||||
Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | ||||
average wind speed | 0.25~0.45m/s(Fast and slow) | ||||
noise | ≤62dB(A) | ||||
Vibration half peak | ≤5μM(x,y,z direction) | ||||
Illuminance | ≥300Lx | ||||
power supply | AC single-phase 220V/50Hz | ||||
Working area | W1×D1×H1 | 490×490×490 | 690×490×490 | 490×350×490 | 690×350×490 |
Overall dimension | W×D×H | 650×530×850 | 850×530×850 | 650×530×850 | 850×530×850 |
High efficiency filter specification and quantity | 475×410×38×1 | 675×410×38×1 | 470×455×38×1 | 670×455×38×1 | |
Specification and quantity of fluorescent lamp/ultraviolet lamp | 5W×1/10W×1 | 12W×1/20W×1 | 5W×1/10W×1 | 12W×1/20W×1 |
Prev: Portable Mini Car Household Multifunctional Ozone Generator 20g/H Air Sterilizer Purifier
Next: Hot Sale Plug-in Bedroom Ozone Sterilizer with CE&RoHS
Our Contact
Send now