Laminar Flow Filter Box Mini Laminar Flow Hood Clean Bench
Application: Clean bench are widely services in: medical and health, biological, pharmaceutical, food and beverage, cosm
Description
Basic Info
Applicable Industries | Laboratory, Medical Science Experiments, |
Material | Stainless Steel 304/201, Surface Spraying |
Operator No. | One Side for One Persons |
Function | Laminar Air Flow System |
Core Components | HEPA Filter, UV Lamp, Micro-Wind Speed Sensor |
Flow Type | Vertical/Horizontal Laminar Flow |
Power Supply | AC220V; 50/60Hz; 110V, 60Hz |
Air Cleanliness | ISO 5(Class 100) |
After Warranty Service | Video Technical Support, Online Support, Spare PAR |
Illumination | 300 Lx |
Keyword | Cleanliness |
Commitment | Return of Goods Without Reasons Within 7 Days |
Colony Counter | Less 0.5/Vessel |
Feature | Long-Worklife |
Transport Package | Standard Export Wooden Case |
Specification | 1000*1000*1500mm |
Trademark | BIOGREEN |
Origin | Wuxi, Jiangsu |
Production Capacity | 5000PCS/Month |
Product Description
Application:
Clean bench are widely services in: medical and health, biological, pharmaceutical, food and beverage, cosmetics,electronic optical, semiconductor, laboratory instrument, thermal power, aerospace science and technology, etc.Clean bench Category:From the air flow into: vertical flow clean bench (clean bench) and horizontal flow clean bench (clean bench).Purification table divided from the number of operators: divided into single-table and double table;Purification table from the structural points: divided into conventional and new push-pull and self-circulation (verticalflow only).
Vertical flow purification workbench is different from the horizontal flow purification plant, the general use of verticalunidirectional flow purification principle of the form of air, the low noise centrifugal fan, plenum, high efficiency filterunit with a single integrated structure.
Equipment parameters:
Configration | Vertical flow clean bench | Horizontal flow clean bench | ||
Model | BD-P-VCB1 | BD-P-VCB2 | BD-P-HCB1 | BD-P-HCB2 |
Outline dimension(mm) | 990 X 750 X 1620 | 1500 X 750 X 1620 | 900 X 700 X 1430 | 1500 X 700 X 1430 |
Working space dimensions(mm) | 830 X 600 X 520 | 1340 X 600 X 520 | 850 X 520 X 600 | 1450 X 520 X 600 |
Power(kW) | 0.4 | 0.8 | 0.4 | 0.8 |
Net weight(kg) | 110 | 200 | 110 | 200 |
Specification and quantity of efficent filter(mm) | 800 X 600 X 50 / 1 | 650 X 600 X 50 / 2 | 650 X 600 X 50 / 2 | 820 X 600 X 50 / 1 600 X 600 X 50 / 1 |
Size and Qty of Light | 20w X 1 | 20w X 2 | 20w X 1 | 40w X 1 |
Size and Qty of UV Light | 20w X 1 | 20w X 2 | 20w X 1 | 40w X 1 |
Noise(dB) | <=62 | |||
Average air Volume(m3/h) | 0.30-0.60m/s (Adjustabie) | |||
Cleanliness class | [email protected]≥0.5μm FED209E |
Prev: Medical Laboratory Stainless Steel Laminar Air Flow HEPA Filter Clean Bench
Next: Mushroom Growing Room Air Cleaning Equipment Clean Bench Laminar Flow
Our Contact
Send now