Large Air Volume Mobile Filter UVC Air Disinfection Purifier and UV Air Purifier Sterilizer
Package size per unit product 40.00cm * 42.00cm * 82.00cm Gross weight per unit product 18.000kg Large Air Volume Mobile
Description
Basic Info
Model NO. | JL230201001 |
Structure | Floor Standing |
Usage | Home, Medical |
Air Volume | 151-300m³/h |
Type | Air Ionizer |
Certification | CE, ISO |
Application Area | 90-120m² |
Power Source | AC Source |
Operating Principle | Active + Passive |
Purifying Technology | UV |
Anion Density | 2000000pcs/m³ |
Noise | 29~55dB(a) |
Cadr(Particulates) | 1000m³/H |
Particulate Removal Efficiency | ≥99.99% |
Sensor Type | Dust Sensor |
Rated Power | 105W |
Transport Package | Carton |
Specification | 370*400*796mm |
Trademark | OEM brand |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package size per unit product 40.00cm * 42.00cm * 82.00cm Gross weight per unit product 18.000kgProduct Description
Large Air Volume Mobile Filter UVC Air Disinfection Purifier and UV Air Purifier SterilizerFEATURE: It can effectively kill all kinds of viruses and pathogenic bacteria, and efficiently purify particulate pollutants such as PM0.3. PM0.3 Fine particles and gaseous pollutants such as formaldehyde toluene and TVOC Using Japan Shibura brushless DC motor, longer service life, more stable performance more quiet operation Double turbine air duct design.Double disinfection and purification. Real-time display air quality, operating function, screen usage and other data. Power protection function child lock function. brake universal wheel, arc fuselage frame, every place is considered The screen is turned off in sleep mode, running at a low speed and making it quieter.
The H13 high-efficiency filter has an interception efficiency of 99.9% for aerosols carrying bacterial pathogens and small particles of 0.1μm-10μm.
Product Name | Ultraviolet Air sterilizer Machine | Product Number | YBC900 |
Rated Frequency | 60Hz | Rated Voltage | 220V |
Noise | 29~55dB(A) | Rated Power | 105W |
Overall Size | 370*400*796mm | Net Weight/Gross Weight | 16/19KG |
Application Area | <120m² | Material | ABS |
CADR(Formaldehyde) | 200m³/h | CADR(Particulates) | 1000m³/h |
Particulate RemovalEfficiency | ≥99.99% | TOVC Removal RateEfficiency | ≥98% |
Natural Air BacteriaRemoval Efficiency | ≥90% | Staphylococcus AureusRemoval Efficiency | ≥99.9% |
Application | Fever outpatient isolation ward infectious ward Clean ward, CT room, hemodialysis department, ICU dermatology department, etc | ||
Realize function | Solve the problems of particulate pollutants and microbial pollution in the environment Meet the class II and III environmental requirements of the hospital, and quickly establish sterile and clean wards |
Nanjing Jalead International Trading is located in beautiful city Nanjing ,Jiangsu Province. We are dedicated to delivering a range of modern and innovative medical products and equipment to improve the daily lives of our clients who have special physical needs due to natural or accidental causes, regardless of their age and gender. We aim to achieve customer trust and satisfaction, by always striving for excellence and improvement in the services we offer. We are committed to providing a nurturing environment where our customers, their families, our employees and suppliers, all work together in a partnership to achieve the best possible health outcomes.
CERTIFICATE:
SHIPPING:
HL | About 3-5 working days Good at Asia,America,Europe,etc |
FedEx | About 3-7 working days Good at India,America,Europe,etc |
UPS | About 3-6 working days Good at America,Europe,South Africa,etc |
TNT | About 3-8 working days Good at The middle east,Africa |
EMS | About 15-20days Good at The Russian Federation |
SF express | About 5-10 working days Good at America,Asia,etc |
By Air | About 4-7 working days Most country available |
By Sea | About 7-30 days Only available for coastal areas.Cheapest and longest |
Our Contact
Send now