OEM Hospital Specialized 2600m3/H Air Flow Large Space H13 HEPA Filter 100% Powerful Anti Virus & Bacterium Plasma Ion Sterilization Air Purifier Sterilizer
KPL air purification sterilizer can capture and remove viruses, bacteria, and germs,dust,volatile organic compounds (VOC
Description
Basic Info
Model NO. | YD2800 |
Structure | Floor Standing |
Usage | Home, Industry, Medical, Engineering |
Air Volume | >400m³/h |
Type | Electrostatic |
Certification | CE, ISO, RoHS, GS, CQC, ETL, MSDS |
Application Area | >61m² |
Power Source | Electrical |
Operating Principle | Active + Passive |
Purifying Technology | Electrostatic |
Anion Density | >4000000pcs/m³ |
Keyword | Air Purifier Sterilizer |
Cirulating Air Volume | 2600m3/H |
Staphylococcus Albicans Remove Rate | 100% |
Natural Air Bacteria Remove Rate | 100% |
Noise | Less Than55dB(a) |
Application Volume | Less Than 320m3 |
Tvoc Leakage | <0.01mg/M3 |
Ozone Leakag | Less Than 0.003mg/M3 |
Operation Mode | Smart Touch Screen |
Rated Voltage | 220V/50Hz |
Product Material | Carbon Steel &Paint |
Virus Remove Rate | 100% |
Total Colonies | 0 Cfu |
UVC Lamps | 24 LED Lamp Beads |
Air Filter Replace Reminder | Yes |
Transport Package | Carton+Pallet |
Specification | 900*330*1670 |
Trademark | customized |
Origin | China |
HS Code | 8419200000 |
Production Capacity | 200sets/Per Month |
Product Description
KPL air purification sterilizer can capture and remove viruses, bacteria, and germs,dust,volatile organic compounds (VOCs),fragrances,smoke,pet dander,allergens,ozone,mold (experts estimate 70% of homes contain mold),pollen,toxins and pollutants (including formaldehyde and flame retardants).*Product Name*
CE YD2800 2600m³/h Circulate Air Volume Smart Touch Screen Movable Air Purification Disinfection Disinfector Sterilization Machine with H13 Medical Grade Filter
*Technical Features*
1.Micro-electric plasma disinfection sterilization technology;
2.No ozone, arc, discharge issues;
3.National patent "Anti-Online" long-lasting sterilization and purification technology;
4.Pathogenic bacteria eradication rate of 100%
*Product Features*
1.Air circulation quickly and effectively with the body dual air intake design;
2. No wind sensation with the air outlet design at the top of the machine;
3.It is easily and conveniently to use with a collection of control display in a touch screen design;
4. Real-time data display with air quality, running function and filter performance;5.Universal wheel at the bottom and handrail at the back design make the machine easy to move and fix.
*Parameter Details*
YD2800 Parameters | |||
Rated Voltage | 220V/50Hz | Rated Power | 250W |
Noise | ≤55dB(A) | Product Material | Carbon Steel &Paint |
Operation Mode | Smart Touch Screen | Product Weight | 100kg |
Application Volume | ≤320m³ | Product Size | 900*393*1670mm |
Circulating Air Volume | 2600m³/h | Particulate Remove Rate | 100% |
Staphylococcus Aureus | 100% | Natural Airborne Bacterial | 100% |
Salmonella mucosa | 100% | Particulate | 100% |
TVOC Leakage | <0.01mg/ m³ | Ozone Leakage | ≤0.003mg/m³ |
Prev: Commercial Air Purifier Sterilizer Kill Virus with HEPA Filter/UVC Light
Next: Factory OEM Medical Air Purifier Hospital HEPA Filter Plasma Air Sterilizer
Our Contact
Send now