Soto-Y9 Smart Portable Medical Commercial UV Air Purifier with HEPA Filter Large Air Volume Activated Carbon Air Filtration Equipment for School/Office
SOTO was established in Beijing by two scientists: a doctor in clinical medicine and amaster in physics. With their know
Description
Basic Info
Model NO. | SOTO-Y9 |
Structure | Portable |
Usage | Home, Industry, Medical, Engineering, Commercial |
Air Volume | 1100m³/H |
Type | HEPA Filter |
Certification | CE, ISO, RoHS, ETL |
Application Area | 100m² |
Power Source | AC Source |
Operating Principle | Active + Passive |
Purifying Technology | HEPA Filter + UV Light + Negative Ion |
Anion Density | 6000000PCS/Cm³ |
Transport Package | Export Standard |
Trademark | SOTO |
Origin | Hebei, China |
HS Code | 8421399090 |
Production Capacity | 10000 Per Month |
Product Description
Product Name | SOTO-Y9 Air Purifier |
Model No. | SOTO-Y9 |
Rated Power | 220V, 50Hz |
Power Req | 120W |
Negative Ion | 2x3x106/cm³ |
Air Flow Rate | 1100m³/ h |
UV Lamp | UVC/ 24W |
Kill Pathogens | S. albus killing rate >99.9% |
CADR | P-CADR=850m³/h |
F-CADR=450m³/h | |
Applicable Area | 100m² |
Dimensions | 36cm x 36cm x H100cm |
Box 45cmx45cmx119cm | |
Weight | 21.5kg |
Shipping weight 27.5kg | |
Colour | White |
Power Cord | 2m |
Operation | Speech control/ Hand gesture control/ Button/ App |
Main Parts | HEPA filter/ Activated carbon filter/ UV-Photo catalytic system/ Negative ion |
Features | 1. Speech control/ Intelligent control system/ Automatic turning on and off based on air quality 2. Innovative contactless hand gesture operation helps prevent cross-contamination 3. Separte filter design is more cost-effective 4. UV-Photo catalytic system effectively destroys pathogens and harmful chemical pollutants |
Our Contact
Send now