Wall-Mounted Air Sterilizer with UVC Lamps
Why Choose Us
Description
Basic Info
Model NO. | KXD-B-1000 |
Structure | Wall Mounted |
Usage | Home, Industry, Medical, Engineering |
Air Volume | >400m³/h |
Type | Activated Carbon |
Certification | CE, ISO |
Application Area | >61m² |
Power Source | Electrical |
Operating Principle | Active + Passive |
Purifying Technology | Electrostatic |
Anion Density | >4000000pcs/m³ |
Air Flow | 600-1000 |
Noise/dB (a) | 55 |
Killing Rate of Staphylococcus Albus | >99.99% |
Particle Removal (≥0.5μm) | 99.99% |
Plasma Module | 8000V |
Weight (Kg) | 17-20 |
HEPA | Yes |
UVC | 10000 Microwatt/Cm2 |
Installation | Wall-Mounting |
Transport Package | Paper Carton |
Specification | 900*380*160mm/1005*380*160mm |
Origin | Shandong |
HS Code | 8422309090 |
Production Capacity | 50000 Pieces/Year |
Product Description
Why Choose Us
* Efficient plasma/electrostatic precipitator module disinfect pathogens and precipitate particles.* >99.99% of airborne microorganisms can be removed.* 3 levels air flow with low noise and low energy consumption.* Optional CO2, PM2.5 sensors help monitor your indoor air quality.* Coated activated carbon removes formaldehyde and odors.* Pre-filter removes pollens, hair, debris, dander and other particles.* Wall-mounting style save you more space and avoid obstruction to moving people.* Disinfection module emit NO hazardous substance. |
Specifications | |
Installation Method | Wall-mounting |
Dimension /mm³ | 900*380*160mm/1005*380*160mm |
Weight/kg | 17-20 |
Air flow (m³/h) | 600-1000m3/h |
Noise/dB(A) | <55 |
Power/W | 48/50 |
Housing | Powder coated steel |
Packing Dimension/m3 | 970*450*230mm/1075*450*230mm |
Gross Weight/kg | 20/23 |
Prev: Small Remote Control UV Air Sterilizer with Highout Put UVC Lamp
Next: Medical Floor Standing Plasma HEPA Carbon UVC Air Disinfection Purifier Sterilizer
Our Contact
Send now