Yaning Custom Made Adjustable Air Volume Medical Modular Clean Room Laminar Flow Hood Cabinet Clean Bench
Description
Basic Info
Model NO. | YN-CB-003 |
Capacity | Two Person |
After-sales Service Provided | No overseas service provided |
Certification | CE, ISO9001 |
Usage | Research Institute, Hospital, School |
Noise | ≤62DB |
Type | Horizontal Flow Clean Bench |
Material | Powder Coated Steel / SUS304 |
Voltage | 220V/110V Customized |
Internal Work Zone(W*D*H) | 900*650*600mm |
Air Filter | H14 HEPA Filter |
Filter Efficiency | 99.995%@0.3um |
Air Flow | 1800 (M3/H) |
Air Velocity | 0.3~0.6m/S |
LED Lamp Power | 20W*1 |
LED Lamp Lux | 300lux |
Transport Package | Standard Export Packing |
Specification | 1000*700*1800mm |
Trademark | YANING CLEAR |
Origin | China |
HS Code | 8414809090 |
Production Capacity | 2000PC/Month |
Product Description
YANING Custom Made Adjustable Air Volume Medical Modular Clean Room Laminar Flow Hood Cabinet Clean BenchThe clean bench is an air purification device that provides an optimal aseptic working zone, to maintain a clean environment.
Filtered clean air from the HEPA filter is placed on the work table to block the inflow of harmful bacteria and substances.
Compared with the construction of clean rooms, it's much economic in investment and can save operating costs.
Product Feature
1. Provide an operating environment with a cleanliness level of 100.
2. Horizontal laminar flow or vertical laminar flow models available.
3. Ultra-thin high-efficiency HEPA air filter, which takes up little space
4. Stainless steel table top, with plexiglass cover, can be equipped with UV remote control.
5. Equip with Dehumidifier to keep relative humidity appropriately in the range of 30-50%.
Product Parameters
Model | External Dimension | Internal Work Zone | Rated Air Flow | Air Velocity | HEPA Efficiency | Power | LED Lamp |
YN-CB-D001 | 1000*850*800mm | 900*600*600mm | 1000m3/h | 0.3-0.6m/s | 99.99%@0.3µm | 150W | 20W*1 |
YN-CB-001 | 1000*850*1500mm | 900*600*600mm | 1000m3/h | 0.3-0.6m/s | 99.99%@0.3µm | 150W | 20W*1 |
YN-CB-002 | 1500*850*1500mm | 1400*600*600mm | 1200m3/h | 0.3-0.6m/s | 99.99%@0.3µm | 200W | 30W*1 |
YN-CB-003 | 1000*700*1800mm | 900*650*600mm | 1800m3/h | 0.3-0.6m/s | 99.99%@0.3µm | 250W | 20W*1 |
YN-CB-004 | 1500*700*1800mm | 1400*650*600mm | 2300m3/h | 0.3-0.6m/s | 99.99%@0.3µm | 300W | 30W*1 |
Vertical Laminar Airflow Clean Bench
Horizontal Laminar Airflow Clean Bench
Application Industries
Manufacturing Technique and Process
Company Profile CertificationsExhibition
Prev: Ce 600mg/H 0.6g Stainless Steel Healthy Protection Machine Portable Ozone Generator
Next: China Doubles Sides Type Vertical Horizontal Laminar Air Flow Cabinet/Clean Bench/Laminar Flow Hoods
Our Contact