Bed Unit and Mattress Ozone Air Sterilizer and Disinfection Machine
Bed Unit Ozone Sterilizer Technical Parameters Tested according to the laboratory specifications of the MInistry of Heal
Description
Basic Info
Model NO. | MC-OJA1 |
Theory | Autoclave |
Type | Ozone Ultraviolet Disinfection |
Certification | CE, FDA, ISO9001 |
Electric Tension | 220V |
LCD Display | With LCD Display |
Ultra High Temperature Alarm | Ultra High Temperature Alarm |
Material | ABS |
Display Mode | Digital Screen/ LCD Screen |
Ozone Concentration | 5g/H |
Input Power | ≤240W |
Working Voltage | 198 ~ 242V / 50Hz |
Noise | ≤55dB |
Disinfection Time | 20 ~ 40min |
Ozone Gas Pipe Length | 2.0m |
Disinfection Effective1 | Bacillus Such as E. Coli ≥99.9% |
Disinfection Effective2 | Staphylococcus Aureus ≥99.9% |
Disinfection Effective3 | Candida Albicans ≥99.9% |
Transport Package | Carton Packaging |
Specification | 420*480*1020 |
Trademark | MeCan |
Origin | China Mainland |
Production Capacity | 500piece/Year |
Product Description
Bed Unit Ozone Sterilizer
Technical Parameters
Input Power | <=240W | Application: It id used to control cross-infection and widely used in hospitals, hotels and other places. Applications include bedding, pillows, mattresses and blankets. |
Voltage | 198~242V/50HZ | |
Ozone Production | 5g/h | |
Noise | <55dB | |
Shell Material | ABS | |
Disinfection Time | 20~40min | |
Size of Disinfection Cover | 1800*2800mm | |
Appearance Size | 420*480*1020mm |
Tested according to the laboratory specifications of the MInistry of Health:
Representative Bacterial Species | Representative Type | Killing Rate | Kill Log Value |
Bacillus | Escherichia Coli | 99.9% | >=3.0 |
Cocci | Staphylococcus Aureus | 99.9% | >=3.0 |
Fungus | Candida Albicans | 99.9% | >=3.0 |
Product Functions
Product Details
Production Flow
Prev: Dental UV Disinfection Cabinet with Timing Single Stainless Steel Tray
Next: Portable Ozon Generator OEM Air Cleaner Kitchen Desktop Ozone Air Purifier for Home Allergies
Our Contact
Send now