Soto-Y6 Portable HEPA UVC RoHS Air Conditioner Ionizer Negative Ion Medical Disinfection Air Cleaner Air Purifier with CE for Hospital
SOTO was established in Beijing by two scientists: a doctor in clinical medicine and amaster in physics. With their know
Description
Basic Info
Model NO. | SOTO-Y6 |
Structure | Portable |
Usage | Home, Industry, Medical, Engineering, Commercial |
Air Volume | 780m³/H |
Type | HEPA Filter |
Certification | CE, ISO, RoHS, ETL |
Application Area | 82m² |
Power Source | AC Source |
Operating Principle | Active + Passive |
Purifying Technology | HEPA Filter + UV Light + Negative Ion |
Anion Density | 6000000PCS/Cm³ |
Transport Package | Export Standard |
Trademark | SOTO |
Origin | Hebei, China |
HS Code | 8421399090 |
Production Capacity | 10000 Per Month |
Product Description
Product Name | SOTO-Y6 Air Purifier |
Model No. | SOTO-Y6 |
Rated Power | 220V, 50Hz |
Power Req | 73W |
Negative Ion | 2x3x106/cm³ |
Noise Level | 37.3- 67.8dB(A) |
Air Flow Rate | 780m³/ h |
UV Lamp | 10W |
Kill Pathogens | S. albus killing rate >99.9% |
CADR | P-CADR=690m³/h |
F-CADR=319m³/h | |
Applicable Area | 82m² |
Dimensions | Φ31.6cmxH89.5cm |
Box 38cmx39cmx111cm | |
Weight | 14.5kg |
Shipping weight 18.6kg | |
Colour | White |
Power Cord | 2.5m |
Operation | Hand gesture control/ Button/ Remote control/ App |
Main Parts | Nylon net Pre filter/ HEPA filter/ Activated carbon filter/ UV-Photo catalytic system/ Negative ion |
Features | 1. Intelligent control system/ Automatic turning on and off based on air quality 2. Innovative contactless hand gesture operation helps prevent cross-contamination 3. Separte filter design is more cost-effective 4. UV-Photo catalytic system effectively destroys pathogens and harmful chemical pollutants |
Prev: Olansi New Design Household Portable Room Small Air Purifier Desktop UVC Pm2.5 H13 Ion Air Purifier
Next: Factory Direct Supply Home Office Hospital UVC Sterilization Disinfection Air Purifier
Our Contact
Send now